Large-size tires (China).

Ukraine, Dnepropetrovsk obl.,
tel.: +38 05653 4-17-44, 3-51-52

Large-size tires (China) Т.М. STEELMASTER, POPULAR, NOBLE.

Cerfificates:


Down-load the pricelist
for large-size tires manufactured in China, wholesale prices >>>




Catalogue of tires:

Size Tread Pattern PR Overall Diameter Section Width Standard Rim single/
Pressure
dual/Pressure  
4.00-12 SS100 4 535 110 3.00D 250/340  
4.00-14 SS200 4 590 110 3.00D 270/340  
4.50-14 SS100 8 615 130 3.00D 592/420  
4.50-14 SS200 8 615 130 3.00D 592/420  
4.50-12 SS100 8 545 127 3.00B 415/400 395/400
4.50-12 SS118 6 545 127 3.00B 355/300 340/300
4.50-12 SS118 8 545 127 3.00B 415/400 395/400
5.00-12 SS200 6 568 143 3.50B 415/300 395/300
5.00-12 SS200 8 568 143 3.50B 485/400 465/400
5.00-14 SS100 4 622 135 3.00D 280/340  
5.00-14 SS200 4 622 135 3.00D 270/340  
5.00-14 SS220 4 622 135 3.00E 270/340  
5.00-15 SS301 6 665 140 4J 465/420  
5.00-16 SS100 6 670 125 3.00D 500/370  
5.00-16 SS200 6 670 142 4.00E 500/370  
5.50-16 SS100 6 710 150 4.00E 525/370  
5.50-16 SS200 6 710 150 4.00E 525/370  
5.50-13 SS200 6 620 160 4J 475/320 425/320
6.00-12 SS102 6 640 165 4.50E 405/250  
6.00-14 SS200 8 620 160 4.5J 685/420 600/420
6.00-14 SS268 8 680 170 4.5J 685/420 600/420
6.00-14 SS258 8 680 170 4.5J 685/420 600/420
6.00-16 SS168 8 730 170 4.50E 755/420 665/420
6.00-16 SS168 10 730 170 4.50E 860/530 755/530
6.00-16 SS288 8 730 170 4.50E 755/420 665/420
6.00-16 SS288 10 730 170 4.50E 860/530 755/530
6.50-14 SS200 8 705 180 4.5J 785/420 690/420
6.50-14 SS258 8 705 180 4.5J 785/420 690/420
6.50-14 SS168 8 705 180 4.5J 785/420 690/420
6.50-16 SS288 8 750 185 5.50F 855/420 755/420
6.50-16 SS288 8 750 185 5.50F 855/420 755/420
6.50-16 SS288 10 750 185 5.50F 975/530 860/530
6.50-16 SS100 8 750 185 5.50F 855/420 755/420
6.50-16 SS100 10 750 185 5.50F 975/530 860/530
6.50-16 SS100 12 750 185 5.50F 1060/630 925/630
6.50-16 SS168 8 750 185 5.50F 855/420 755/420
6.50-16 SS168 10 750 185 5.50F 975/530 860/530
6.50-16 SS168 12 750 185 5.50F 1060/630 925/630
6.50-16 SS200 8 750 185 5.50F 855/420 755/420
6.50-16 SS200 10 750 185 5.50F 975/530 860/530
6.50-16 SS200 12 750 185 5.50F 1060/630 925/630
6.50-16 SS301 6 760 175 4.5E 615/310  
6.50-16 SS301 6 760 175 4.5E 615/310  
6.50-16 SS301 6 760 175 4.5E 615/310  
6.50-16 SS301 8 760 175 4.5E 735/420  
6.50-20 SS301 6 860 180 5.0F 725/310  
6.50-20 SS301 8 860 180 5.0F 865/420  
7.00-15 SS158 8 750 200 5.50F 910/420 800/420
7.00-15 SS216 8 750 200 5.50F 910/420 800/420
7.00-15 SF501 8 750 200 5.50F 1100/420 800/420
7.00-16 SS100 10 775 200 5.50F 1100/530 965/530
7.00-16 SS100 12 775 200 5.50F 1220/630 1075/630
7.00-16 SS100 14 775 200 5.50F 1320/730 1180/730
7.00-16 SS200 10 775 200 5.50F 1100/530 965/630
7.00-16 SS200 12 775 200 5.50F 1220/630 1075/630
7.00-16 SS200 14 775 200 5.50F 1320/730 1180/730
7.00-16 SS258 10 775 200 5.50F 1100/530 965/530
7.00-16 SS258 12 775 200 5.50F 1220/630 1075/630
7.00-16 SS258 14 775 200 5.50F 1320/730 1180/730
7.00-16 SS278 10 775 200 5.50F 1100/530 965/530
7.00-16 SS278 12 775 200 5.50F 1220/630 1075/630
7.00-16 SS278 14 775 200 5.50F 1320/730 1180/730
7.50-15 SS158 10 780 215 6.00G 1205/530 1060/530
7.50-15 SS158 12 780 215 6.00G 1370/630 1210/630
7.50-15 SS216 10 780 215 6.00G 1205/530 1060/530
7.50-15 SS216 12 780 215 6.00G 1370/630 1210/630
7.50-16 SS102 6 810 205 5.50F 650/210  
7.50-16 SF169 16 820 215 6.00G 1580/760 1390/760
7.50-16 SF268 16 820 215 6.00G 1580/760 1390/760
7.50-16 SF501 10 805 215 6.00G 1260/530 1105/530
7.50-16 SS100 10 805 215 6.00G 1260/530 1105/530
7.50-16 SS100 12 805 215 6.00G 1405/630 1240/630
7.50-16 SS100 14 805 215 6.00G 1500/730 1320/730
7.50-16 SS200 10 805 215 6.00G 1260/530 1105/530
7.50-16 SS200 12 805 215 6.00G 1405/630 1240/630
7.50-16 SS200 14 805 215 6.00G 1500/730 1320/730
7.50-16 SS128 10 805 215 6.00G 1250/530 1105/530
7.50-16 SS128 12 805 215 6.00G 1405/630 1240/630
7.50-16 SS128 14 805 215 6.00G 1500/730 1320/730
7.50-20 SS102 6 910 205 5.50F 760/210  
7.50-20 SF166 14 935 215 6.0 1885/810 1655/740
7.50-20 SF266 14 935 215 6.0 1185/810 1655/740
8.25-16 SS300 14 855 235 6.50H 1705/630 1500/630
8.25-16 SS300 16 855 235 6.50H 1800/730 1600/730
8.25-16 SF169 16 855 235 6.50H 1845/655 1755/655
8.25-16 SF268 16 855 235 6.50H 1845/655 1755/655
8.25-16 SS100 14 855 235 6.50H 1705/630 1500/630
8.25-16 SS100 16 855 235 6.50H 1800/730 1600/730
8.25-16 SS200 14 855 235 6.50H 1705/630 1500/630
8.25-16 SS200 16 855 235 6.50H 1800/730 1600/730
8.25-20 SF166 14 974 235 6.5 2205/810 1940/740
8.25-20 SF266 14 974 235 6.5 2205/810 1940/740
8.25-20 SF266 14 974 235 6.5 2205/810 1940/740
9.00-16 SS300 14 890 255 6.50H 1955/630 1720/630
9.00-20 SF169 16 1050 265 7.0 2650/795 2325/725
9.00-20 SF169 16 1050 265 7.0 2650/795 2325/725
9.00-20 SF169 16 1050 265 7.0 2650/795 2325/725
9.00-20 SF166 14 1018 259 7.0 2575/770 2255/700
9.00-20 SF166 14 1018 259 7.0 2575/770 2255/700
9.00-16 SF166 16 1018 259 7.0 2900/880 2500/810
9.00-20 SF268 16 1045 262 7.0 2650/795 2325/725
9.00-20 SF266 14 1018 259 7.0 2575/770 2255/700
9.00-20 SF266 16 1018 259 7.0 2900/880 2500/810
10.00-20 SF169 16 1076 281 7.5 3000/795 2630/725
10.00-20 SF268 16 1075 280 7.5 3000/795 2630/725
10.00-20 SF166 14 1055 278 7.5 2740/700 2405/630
10.00-20 SF166 16 1055 278 7.5 3000/810 2630/740
10.00-20 SF266 14 1055 278 7.5 2740/700 2405/630
10.00-20 SF266 16 1055 278 7.5 3000/810 2630/740
11.00-20 SF169 18 1098 297 8.0 3265/795 2865/725
11.00-20 SF268 18 1098 298 8.0 3265/795 2865/725
11.00-20 SF166 16 1085 293 8.0 3270/810 2870/740
11.00-20 SF166 18 1085 293 8.0 3650/910 3150/840
11.00-20 SF266 16 1085 293 8.0 3270/810 2870/740
11.00-20 SF266 18 1085 293 8.0 3650/910 3150/840
10.00-20 SFT01 14 1055 278 7.5 2740/700 2405/630
12.00-20 SF169 18 1145 314 8.5 3725/795 3265/725
12.00-20 SF268 18 1140 315 8.5 3725/785 3265/725
12.00-20 SF166 16 1125 315 8.5 3520/740 3080/670
12.00-20 SF166 18 1125 315 8.5 3730/810 3270/740
12.00-20 SF266 16 1125 315 8.5 3520/740 3080/670
12.00-20 SF266 18 1125 315 8.5 3730/810 3270/740
12.00-24 SF222 18 1225 315 8.5 4195/800  
8.3-24 SS102 6 995 210 W7 810/240  
9.5-20 SS102 9.5-20 950 240 W8 955/280  
9.5-24 SS102 8 1050 240 W8 1110/280  
10-16.5 SF601 10 773 264 8.25 2135/520  
10-16.5 SF603 10 773 264 8.25 2135/520  
11.2-24 SS102 8 1105 285 W10 1225/240  
11.2-24 SS102 8 1105 285 W10 1225/240  
11L-15 F3 10 813 279 8.00 1060/360  
11L-16 F3 12 838 279 8.00 1250/440  
12-16.5 SF601 12 831 307 9.75 2865/550  
12-16.5 SF603 12 831 307 9.75 2865/550  
10.5/80-18 I3 12 885 274 9 1935/370  
12.5/80-18 I3 12 965 308 9 2625/370  
14-17.5 SF602 14 921 349 10.50 3875/550  
14-17.5 SF603 14 921 349 10.50 3875/550  
15-19.5 SF602 16 1019 389 11.75 4935/550  
15-19.5 SF603 16 1019 389 11.75 4935/550  
16.9-28 ST223 12 1435 430 W15L 2565/240  
17.5L-24 R4 10 1265 445 15.00 1900/190  
18.4-26 ST223 12 1450 467 DW16 2985/230  
18.4-30 ST112 12 1550 467 W16L 3180/230  
18.4-34 ST112 10 1655 467 W16L 2990/180  
19.5L-24 R4 12 1339 495 17.00 2360/210  
21L-24 R4 16 1402 533 18.00 3075/250  
13.00-24 G2 12 1278 333 8.00 5600/450  
13.00-24 G2 16 1278 333 8.00 6500/600  
14.00-24 G2 12 1348 362 8.00 6300/425  
14.00-24 G2 16 1348 362 8.00 7300/550  
15.5-25 L2 12 1278 394 12.00/1.3 5600/400  
17.5-25 L3 16 1348 445 14.00/1.5 7300/475  
17.5-25 L3 20 1348 445 14.00/1.5 8250/575  
20.5-25 L3 16 1493 521 17.00/2.0 8250/350  
20.5-25 L3 20 1493 521 17.00/2.0 9500/450  
23.5-25 L3 16 1617 597 19.50/2.5 9500/300  
23.5-25 L3 20 1617 597 19.50/2.5 10900/375  
26.5-25 L3 28 1750 673 22.00/3.0 15500/475  
29.5-25 L3 28 1874 749 25.00/3.5 17500/425  
29.5-29 E3 28 1975 749 25.00/3.5 19000/425  
29.5-29 E3 34 1975 749 25.00/3.5 21200/525  
18.00-33 E4 32 1877 498 13.00/2.5 17500/750  
21.00-33 E3 42 1953 575 15.00/3.0 12500/750  
21.00-35 E4 45 2052 572 15.00/3.0 23000/750 12850/550
21.00-35 E4 45 2052 572 15.00/3.0 23000/750 12850/550
21.00-35 E4 45 2052 572 15.00/3.0 23000/750 12850/550
24.00-35 E4 42 2175 653 17.00/3.5 29000/750  
24.00-49 E4 54 2531 653 17.00/3.5 21800/650  
27.00-49 E4 54 2702 737 19.50/4.0 43750/775  
30.00-51 E4 70 2904 823 22.00/4.5 53000/750  
31/90-49 E4 54 2715 787 19.50/4.0 45500/825  
33.00-51 E4 58 3061 894 24.00/5.0 61500/750  
33.25-29 E4 38 2143 845 27.00/3.5 17000/400  
33.25-35 E3 38 2242 845 27.00/3.5 18000/400  
35/65-33 L5/L5S 42 2077 889 28.00 26500/625  
36.00-51 E4 58 3233 988 26.00/5.0 71000/675  
37.00-57 E4 68 3438 1016 27.00/6.0 80500/725  
37.25-35 L3 42 2389 946 31.00/4.0 33500/525  
37.5-39 E3 52 2542 953 32.00/4.5 26500/475  
40.00-57 E4 68 3594 1097 29.00/6.0 92500/725  
40/65-39 L5 36 2405 1016 32.00/4.0 30750/475  
41.25/70-39 L5 42 2512 1048 32.00/4.5 37500/475  
45/65-39 L5 58 2580 1143 36.00/4.5 45000/625  
45/65-45 L5/L5s 58 2733 1143 36.00 50000/675  
50/80-57 E4 68 3600 1280 36.00/6.0 91500/675  
52/80-57 L4 68 3594 1257 36.00/6.0 87500/625  
53/80-63 E4 78 3759 1331 36.00/5.0 92500/700  
24.00R49 E4   2531 653 17.00/3.5 37500/800  
27.00R49 E4   2702 737 19.50/4.0 45000/800  
33.00R51 E4   3061 894 24.00/5.0 65000/800  
36.00R51 E4   3233 988 26.00/5.0 80000/800  
37.00R57 E4   3500 1016 27.00/6.0 82500/800  
40.00R57 E4   3594 1097 29.00/6.0 100000/800  

«ТUG» Co Ltd is the official dealer in Ukraine.


The sale of large-size tires.

We sell large-size tires in Ukraine and abroad.

Leasing and credit are available.

We also provide the following optional services:

  • granting of factory warranty;
  • fulfillment of delivery to the Client by any kind of transport.
  • We use the best intellectual and computer resources in our operation. We are a team of experienced qualified specialists who provide quality and individual service for our Clients that includes:

  • individual structures of service;
  • personal managerial escort of the Client;
  • delivery of your order on stipulated dates;
  • grace period of payment and flexible system of discounts.
  • Our Clients are Ukrainian and foreign manufacturers and commercial companies as well as private individuals. Every Client is our strategic partner.

    We hope that our services and prices will be stimulating for You.